Brewing Reference Table
Values show recommended single-cup brewing. Grams per fluid ounce (g/fl oz) is provided so you can scale for any serving size.
Tea Type | Water Temp | Steep Time | Grams per fl oz (g/fl oz) | Notes |
---|---|---|---|---|
Green Tea (loose leaf) | 160–185°F (71–85°C) | 1–3 min | 0.25 | Delicate — lower temp for sencha/gyokuro. |
Black Tea | 200–212°F (93–100°C) | 3–5 min | 0.34 | Full-bodied — break down for strong brews. |
Oolong | 185–205°F (85–96°C) | 2.5–4 min | 0.34 | Partial oxidation — experiment with multiple infusions. |
White Tea | 160–185°F (71–85°C) | 2–4 min | 0.28 | Very delicate — gentle infusion recommended. |
Pu-erh (Raw / Ripe) | 200–212°F (93–100°C) | 2–4 min (or rinse + multiple infusions) | 0.34 | Often rinsed briefly before brewing. |
Herbal / Tisane | 212°F (100°C) | 5–10 min | 0.34 | Typically longer steep time for flavors to extract. |
Matcha (stone-ground) | 160–175°F (71–79°C) | Whisked, no steep — 0 min | 0.19 | Measured as powdered grams; adjust to taste. |
Yerba Mate | 160–180°F (71–82°C) | 3–5 min or multiple steepings | 0.22 | Traditional preparation differs; adjust strength. |
Brew Calculator
Enter ounces of water and choose a tea type — the calculator will return the grams of dry tea to use.
Enter values and click Calculate.
Usage & Conversion Notes
- Grams per fluid ounce values are intended as a reliable starting point for loose-leaf teas. They are scalable — multiply by the number of ounces you brew.
- 1 US fluid ounce = 29.5735 mL. To convert grams per fl oz into grams per 100 mL, multiply by 100 / 29.5735 ≈ 3.381.
- Adjust steep times and temperatures by taste, especially for single-origin or specialty teas.